sizing chart
Core Zip Top Size Chart
Garment measurements shown as full circumference (not body measurements).
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Back Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 89 | 96 | 114 | 84 | 66.5 |
| M | 93 | 100 | 118 | 86 | 68 |
| L | 97 | 104 | 122 | 88 | 69.5 |
| XL | 101 | 108 | 126 | 90 | 71 |
| 2XL | 105 | 112 | 130 | 92 | 72.5 |
| Size | Bust (in) | Waist (in) | Hips (in) | Back Length (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 35.0 | 37.8 | 44.9 | 33.1 | 26.2 |
| M | 36.6 | 39.4 | 46.5 | 33.9 | 26.8 |
| L | 38.2 | 40.9 | 48.0 | 34.6 | 27.4 |
| XL | 39.8 | 42.5 | 49.6 | 35.4 | 28.0 |
| 2XL | 41.3 | 44.1 | 51.2 | 36.2 | 28.5 |
Measurements may vary by 1–2 cm due to fabric stretch and manufacturing tolerance.