Size Chart
Everyday Leggings Size Chart
Use your waist, hips, and inseam to find your best fit.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S | 71 | 100 | 77.75 |
| M | 76 | 105 | 77.75 |
| L | 81 | 110 | 77.75 |
| XL | 86 | 115 | 77.75 |
| 2XL | 91 | 120 | 77.75 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 28 | 39.5 | 30.5 |
| M | 30 | 41.5 | 30.5 |
| L | 32 | 43.5 | 30.5 |
| XL | 34 | 45.5 | 30.5 |
| 2XL | 36 | 47.5 | 30.5 |
Measurements may vary by 1–2 cm due to fabric stretch and manufacturing tolerance.


